VoPMS
One multi-property platform for the whole hotel — front desk, housekeeping, reservations, rates and operations. One flat monthly price per plan. No per-seat fees, no setup cost, no dollar surprises.
or $990/yr — 2 months free
Everything one independent property needs to run day one.
or $2990/yr — 2 months free
Automation, revenue tools, and room to grow across a few properties.
Every module, no caps, and pricing shaped around your portfolio.
Prefer to pay a share of revenue instead of a flat fee? Revenue-share and custom Enterprise pricing are available — .
Every capability and every module, tier by tier. Hover a row name for what it does.
| Capability | Starter$99/mo | Pro$299/mo | EnterpriseCustom — contact sales |
|---|---|---|---|
| Platform features | |||
| Online card paymentsTake and capture card payments through an integrated processor, with tokenized cards on file. | Included in Starter | Included in Pro | Included in Enterprise |
| Subscription billingRun recurring subscription billing for memberships, packages, and long-stay guests. | |||
Book a live, guided demo on your own property data — or talk to our team about the right plan for your group.
Tell us about your property or portfolio and we'll help you pick a plan and get set up — no obligation.
| Not in Pro |
| Included in Enterprise |
| Audit log exportExport the full activity and audit log for compliance reviews and record keeping. | Not in Starter | Included in Pro | Included in Enterprise |
|---|
| Two-way unified inboxHandle every guest conversation across channels in one unified two-way inbox. | Not in Starter | Included in Pro | Included in Enterprise |
|---|
| Group blocks & allocationsManage group blocks, room allocations, and cut-off dates for events and corporate contracts. | Not in Starter | Not in Pro | Included in Enterprise |
|---|
| Labor schedulingBuild staff rosters and labor schedules aligned to forecasted occupancy and demand. | Not in Starter | Included in Pro | Included in Enterprise |
|---|
| Multi-property portfolioOperate and report across an entire portfolio of properties from one console. | Not in Starter | Not in Pro | Included in Enterprise |
|---|
| White-label brandingApply your own brand, domain, and colors across guest-facing surfaces (white-label). | Not in Starter | Not in Pro | Included in Enterprise |
|---|
| Public APIBuild custom integrations against a documented public API with scoped API keys. | Not in Starter | Not in Pro | Included in Enterprise |
|---|
| Multi-language UIPresent the interface and guest communications in multiple languages. | Not in Starter | Not in Pro | Included in Enterprise |
|---|
| Multi-currencyQuote, charge, and report in multiple currencies for international guests and properties. | Not in Starter | Not in Pro | Included in Enterprise |
|---|
| Add-on modules |
| Food & BeverageRun restaurant, bar, and room-service operations with menus, orders, and folio posting. | Included in Starter | Included in Pro | Included in Enterprise |
|---|
| Spa & ActivitiesBook spa treatments, classes, and activities with resource and staff scheduling. | Not in Starter | Included in Pro | Included in Enterprise |
|---|
| Events & MICEPlan meetings and events (MICE) with function space, banquets, and group logistics. | Not in Starter | Included in Pro | Included in Enterprise |
|---|
| Gift cards & Add-onsSell gift cards and add-on services, redeem balances, and track their revenue. | Not in Starter | Included in Pro | Included in Enterprise |
|---|
| Vacation rentalsManage short-term and vacation-rental units with owner statements and turnover. | Not in Starter | Not in Pro | Included in Enterprise |
|---|
| Staff & HRManage staff records, roles, onboarding, and HR workflows for your property team. | Included in Starter | Included in Pro | Included in Enterprise |
|---|
| Safety & ComplianceTrack safety, compliance, and incident logs to meet regulatory and insurance requirements. | Included in Starter | Included in Pro | Included in Enterprise |
|---|
| SustainabilityMonitor energy, water, and waste metrics to run and report on sustainability goals. | Not in Starter | Included in Pro | Included in Enterprise |
|---|
| Direct Booking EngineAccept commission-free direct bookings from a public availability and reservation flow. | Not in Starter | Not in Pro | Included in Enterprise |
|---|
| Pre-arrival Check-inLet guests complete registration details, arrival time, and signature before they reach the desk. | Not in Starter | Not in Pro | Included in Enterprise |
|---|
| Rate RestrictionsControl minimum stays, arrival/departure closures, and booking-window rules on the rate calendar. | Not in Starter | Not in Pro | Included in Enterprise |
|---|
| Shift LogbookRecord shift handovers and operational notes linked to rooms, reservations, tasks, or work orders. | Not in Starter | Not in Pro | Included in Enterprise |
|---|
| Lost & FoundTrack found items from discovery through claim, return, disposal, and guest follow-up. | Not in Starter | Not in Pro | Included in Enterprise |
|---|
A check means the capability is included in that tier. Modules marked available can be switched on per property from Settings → Modules. Enterprise pricing is negotiated — talk to us for a plan that fits your portfolio.